IMSA Beretta

   BerettaFest 2021 is over - can't wait until next year! 












Valid HTML 4.01 Transitional
December 14, 2024 
Members
136 Total Members
 
Submit Your Car | Search the Database
- Top 25 Quarter Mile Times
- Top 25 Most Viewed Profiles
 


HINT: To sort, click the column heading
ID NAME YEAR MODEL RATING LAST UPDATED
16 94Base2.2L 1994 Base 0.00 03/26/2005
10 Aaron Choate 1992 GTZ 10.00 10/20/2005
43 Adam Mufford 1993 GTZ 0.00 08/19/2003
42 Adam Mufford 1992 GTZ 0.00 08/19/2003
31 Adam Nason 1989 GT 0.00 08/03/2003
74 Amanda Walker 1989 Base 0.00 11/09/2003
119 Andy Schmerge 1994 Z26 0.00 03/21/2006
26 Anonymous Owner 1991 GT 0.00 07/04/2003
94 Anonymous Owner 1995 Z26 0.00 05/17/2010
4 Anonymous Owner 1989 Base 0.00 07/08/2003
23 Atiim Wiley 1994 Z26 0.00 06/24/2003
89 Blake (TexanBerettaGT) 1989 GT 0.00 11/21/2004
14 Bobby Huntley 1996 Z26 0.00 06/23/2003
126 Brandon Federspiel 1995 Base 0.00 03/16/2006
15 Brandon Womack 1990 GTZ 0.00 10/25/2003
93 Brendan Geldart 1995 Z26 0.00 11/22/2004
34 Brian Costa (Nisreo) 1990 Base 0.00 11/09/2003
39 Brian Cramer 1989 GT 0.00 08/13/2003
18 Brian Edwards 1988 GT 9.50 10/28/2005
46 Buddy Thompson 1995 Z26 0.00 08/27/2003
108 Cameron 1990 GTZ 0.00 10/28/2005
48 Chad McCracken 1995 Z26 0.00 11/19/2005
49 Chad Stidham 1992 Base 0.00 08/27/2003
20 Charles Streetman 1991 Base 9.50 05/10/2005
19 ChevyBerettaGT 1989 GT 0.00 06/23/2003

Previous Page | Next Page